Engine Dresser Bar Kit
Ref | Part No | Description | Price (Each) | Req Qty | Qty/Add to Cart |
---|---|---|---|---|---|
0006 | T3350250 | Locknut Flanged M10 |
T3350250 Locknut Flanged M10 | Genuine Triumph Motorcycle Part |
£4.21 | 2 | |
0010 | T3450200 | Plug Caphead Chrome |
T3450200 Plug Caphead Chrome | Genuine Triumph Motorcycle Part |
£4.25 | 2 | |
0008 | T3050323 | Screw Cap/Hd M8 x 30 Slv |
T3050323 Screw Cap/Hd M8 x 30 Slv | Genuine Triumph Motorcycle Part |
£4.81 | 2 | |
0004 | T3205796 | Bolt HHF Lghtd M10 x 35 Slv |
T3205796 Bolt HHF Lghtd M10 x 35 Slv | Genuine Triumph Motorcycle Part |
£8.57 | 2 | |
0005 | T3555029 | Washer 10.5 x 23 x 2 |
T3555029 Washer 10.5 x 23 x 2 | Genuine Triumph Motorcycle Part |
£2.77 | 2 | |
0003 | A9730184 | Finisher Styled Chrome |
A9730184 Finisher Styled Chrome | Genuine Triumph Motorcycle Part |
£5.63 | 2 | |
0002 | A9730430 | Dresser Bar Engine Pair |
A9730430 Dresser Bar Engine Pair | Genuine Triumph Motorcycle Part |
£184.80 | 1 | |
0009 | A9900407 |
INSTRUCTIONS |
£0.00 | 1 | |
0001 | A9738118 | Engine Dresser Bar Kit |
A9738118 Engine Dresser Bar Kit | Genuine Triumph Motorcycle Part |
£234.00 | 1 | |
0007 | A9730637 | Horn Chrome |
A9730637 Horn Chrome | Genuine Triumph Motorcycle Part |
£46.11 | 1 |