Dresser Bar Kit, Cage, Stainless Steel
Ref | Part No | Description | Price (Each) | Req Qty | Qty/Add to Cart |
---|---|---|---|---|---|
0008 | T3350004 | Locknut Flanged M8 x 1.25 |
T3350004 Locknut Flanged M8 x 1.25 | Genuine Triumph Motorcycle Part |
£2.32 | 1 | |
0010 | T3350234 | Locknut Flgd M12 x 1.25 |
T3350234 Locknut Flgd M12 x 1.25 | Genuine Triumph Motorcycle Part |
£6.16 | 2 | |
0011 | T2201429 | Gasket Exhaust Header |
T2201429 Gasket Exhaust Header | Genuine Triumph Motorcycle Part |
£11.29 | 1 | |
0006 | T3200601 | Bolt HHF M8 x 40 Slv |
T3200601 Bolt HHF M8 x 40 Slv | Genuine Triumph Motorcycle Part |
£3.08 | 1 | |
0009 | T3205254 | Bolt HHF Lghtd M8 x 20 Slv |
T3205254 Bolt HHF Lghtd M8 x 20 Slv | Genuine Triumph Motorcycle Part |
£2.18 | 1 | |
0001 | A9788055 | Dresser Bar Kit S/S |
A9788055 Dresser Bar Kit S/S | Genuine Triumph Motorcycle Part |
£223.60 | 1 | |
0002 | T9788058 | Dresser Bar LH S/S |
T9788058 Dresser Bar LH S/S | Genuine Triumph Motorcycle Part |
£143.85 | 1 | |
0003 | T9788059 | Dresser Bar RH S/S |
T9788059 Dresser Bar RH S/S | Genuine Triumph Motorcycle Part |
£143.85 | 1 | |
0012 | T9788060 | Sleeve Rubber Dresser Bars |
T9788060 Sleeve Rubber Dresser Bars | Genuine Triumph Motorcycle Part |
£7.20 | 1 | |
0001 | T9788057 |
Dresser Bar Assy, S/S |
£0.00 | 1 | |
0007 | T3010716 | Sleeve Flanged M8 |
T3010716 Sleeve Flanged M8 | Genuine Triumph Motorcycle Part |
£5.85 | 1 | |
0004 | T2071686 | Engine Dresser Bar Assy Centre |
T2071686 Engine Dresser Bar Assy Centre | Genuine Triumph Motorcycle Part |
£38.12 | 1 |